| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| MS-00116 | Nevada Silver Centennial Postage Stamp Collection | 1958-1959 | 0.01 Linear Feet (1 folder (shared box)) |
| MS-00117 | Henry Wieking Papers | 1932-1935 | 0.01 Linear Feet (1 folder in a shared box) |
| MS-00124 | Charles Lanman Papers | 1864 to 1968 | 0.01 Linear Feet (1 folder (shared box)) |
| MS-00120 | George Kelly Ryan Papers | 1929 to 1971 | 0.01 Cubic Feet (1 folder (shared box)), 0.01 Linear Feet |
| MS-00831 | Art Sloan Collection of Las Vegas Memorabilia | 1931 to 2005; bulk 1950 to 1969 | 14.88 Cubic Feet (6 boxes, 1 flat file, 1 unboxed item), 8.28 Linear Feet |
| MS-00178 | Paul May Papers | 1963-1984 | 1.38 Cubic Feet (3 boxes), 1.25 Linear Feet |
| MS-00824 | Alice Elizabeth Farrar Quay Family Papers | 1830 to 1960 | 0.47 Cubic Feet (1 box, 1 flat file), 3.40 Linear Feet |
| MS-00809 | Las Vegas Library Regional History Files Collection | 1909-2007 | 33.37 Cubic Feet (24 boxes), 28.17 Linear Feet |
| MS-00828 | George Stewart Personal Papers | 1914 to 2014; bulk 1930 to 1959 | 1.22 Cubic Feet (2 boxes, 1 oversized box), 1.98 Linear Feet |
| MS-00310 | Raymond Hock papers | 1946 to 1991 | 0.66 Cubic Feet (1 box), 1.35 Linear Feet |
| MS-00090 | Anson Call Papers | 1860s | 0.01 Linear Feet |
| MS-00155 | A. J. Shaver Papers | 1925-1964 | 1.47 Cubic Feet (2 boxes), 1.29 Linear Feet |
| MS-00211 | Ullom-Brockman Family Papers | 1889-1943 | 0.46 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00139 | Henry Hudson Lee Papers | 1903-1965 | 0.37 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00168 | Edward Halligan Papers | 1962-1966 | 0.19 Cubic Feet, 0.21 Linear Feet |
| MS-00826 | Ffolliott "Fluff" LeCoque Papers | bulk 1930-2015; 1879 to 2015 | 2.56 Cubic Feet (4 oversized boxes, 3 boxes, 1 flat file), 8.77 Linear Feet |
| MS-00823 | Tobias Mattstedt Menu Collection | 1990 to 2009 | 5.70 Cubic Feet (11 boxes ), 5.25 Linear Feet |
| MS-00167 | Clark County Child Care Association (CCCA) Records | 1957-1975 | 0.23 Cubic Feet (1 box), 0.21 Linear Feet |
| MS-00294 | Victor Kunkel Collection of Artifacts | 1964-1971 | 0.30 Cubic Feet (1 box), 1.7 Linear Feet |
| MS-00627 | Carson Exchange Hotel Register | 1918 to 1923 | 0.66 Cubic Feet (1 box), 1.35 Linear Feet |
