| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| MS-00041 | Charles Kielhofer Letter | 1958 January 31 | 0.10 Cubic Feet (1 box (shared)), 0.10 Linear Feet |
| MS-00395 | Janet MacEachern Papers | 1960-1988 | 7.5 Linear Feet (8 boxes) |
| MS-00773 | Terry Ritter Collection | Approximately 1995-2012 | 0.66 Cubic Feet (1 oversize box), 1.35 Linear Feet |
| MS-00774 | Chip Chat Newsletters and Catalogues | 1994-2011 | 0.58 Linear Feet (1 box) |
| MS-00646 | William R. Eadington Professional Papers | 1949 to 2009 | 7.69 Cubic Feet (11 boxes), 7.21 Linear Feet, 8 digital_files (3.254 GB) M4V |
| MS-00438 | Marge Jacques Papers | 1960-1990 | 1.25 Linear Feet (2 boxes) |
| MS-00779 | Desert Sculptors Association Records | 1913 to 2015; bulk 2000 to 2015 | 1.5 Linear Feet (2 boxes) |
| MS-00780 | Ron Saccavino Papers | 1999-2005 | .25 Linear Feet (1 box) |
| MS-00790 | Southern Nevada Jewish Heritage Project Community Collection | 1941 to 2017 | 1.28 Cubic Feet (2 boxes and 1 oversized box (2 shared boxes)), 1.87 Linear Feet, 225 digital_files (16.450 GB) BMP, JPG, MP4, MPG, MTS, PDF, TIF, ZIP |
| MS-00456 | KNPR: "Monday Night Jazz" Program Documentation and Recordings | 1982-1997 | 52.37 Cubic Feet (53 boxes), 48.75 Linear Feet, 29 digital_files (2.104 GB) MP3 |
| MS-00721 | Miriam "Mimi" Katz Papers | 1940s-2015; bulk 2002-2014 | 2.4 Linear Feet (3 boxes), 3 digital_files |
| MS-00028 | Robert B. Griffith Escrow Papers for the Las Vegas Army Airfield in Southern Nevada | 1941 | 0.03 Cubic Feet (1 folder (1 shared box)), 0.04 Linear Feet |
| MS-00029 | Las Vegas Township Inspector of Elections Tally Books | 1911 June 01 | 0.02 Cubic Feet (1 shared box), 0.02 Linear Feet |
| MS-00030 | Las Vegas High School Tales of Las Vegas Collection | 1924-1925 | 0.10 Cubic Feet (2 folders (1 shared box)), 0.10 Linear Feet |
| MS-00031 | Nevada Burial Records of Stewart Ranch | 1905-1913 | 0.10 Cubic Feet (1 folder (1 shared box)), 0.10 Linear Feet |
| MS-00033 | Yount Family Papers | 1976-10 | 0.10 Cubic Feet (1 folder (1 shared box)), 0.10 Linear Feet |
| MS-00787 | George Wingfield Records on the Tonopah Divide Mining Company and Other Holdings | 1902 to 1955 | 10.35 Cubic Feet (12 boxes), 9.35 Linear Feet |
| MS-00792 | William Geagley Collection on Nuclear Safety | 1951-1960 | 0.64 Cubic Feet (1 box), 0.58 Linear Feet |
| MS-00036 | Nevada State Board of Education Teacher and Student Exams | 1894; 1927 to 1931 | 0.10 Cubic Feet (1 folder (1 shared box)), 0.10 Linear Feet |
| MS-00037 | George W. Arnold Letter | 1870 | 0.10 Cubic Feet (1 folder (1 shared box)), 0.10 Linear Feet |
