| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| PH-00082 | Central Nevada Historical Society Photograph Collection | 1880-1982 | 0.3 Linear Feet (2 hanging folders) |
| PH-00230 | Southern Nevada Historical Society Photograph Collection on Basic Magnesium, Inc. | 1941-1942 | 0.2 Linear Feet (2 hanging folders) |
| PH-00051 | Las Vegas Sun Photographs | 1948-1989 | 1.5 Linear Feet (5 hanging folders, 1 flat file, and 1 shared box of negatives) |
| PH-00037 | Gladys Boggs Marshall Photographs | approximately 1912-1975 | 0.1 Linear Feet (1 hanging folder) |
| PH-00053 | Pittman Family Photographs | 1903 to 1989 | 0.89 Cubic Feet (1 hanging folder and 1 flat file), 1.60 Linear Feet |
| PH-00069 | Nevada Women’s Conference Photograph Collection | 1977 | 0.1 Linear Feet (1 hanging folder) |
| PH-00099 | C. D. Baker Photograph Collection | 1916-1966 | 0.30 Linear Feet (4 hanging folders) |
| PH-00119 | Lincoln County Museum Photograph Collection | 1870-1953; bulk 1900-1908 | 0.5 Linear Feet (4 hanging folders and 1 shared box of negatives) |
| PH-00133 | James Hulse Photograph Collection on Pioche, Nevada | 1905-1951 | 0.2 Linear Feet (2 hanging folders) |
| PH-00289 | Ida Brewington Pittman Photographs | 1896-1976 | 1.3 Linear Feet (5 hanging folders and 1 flat file) |
| PH-00135 | John Janney Photograph Collection on Pioche, Nevada | 1908-1934 | 0.1 Linear Feet (1 hanging folder) |
| PH-00138 | Elizabeth Nelson Patrick Photograph Collection | 1940-1984; bulk 1979-1981 | 2 Linear Feet (1 hanging folder, 1 flat file, 1 shared album of slides) |
| PH-00282 | U.S. Department of Energy Photograph Collection on the Nevada Test Site | 1945 to 1982 | 0.20 Cubic Feet (2 hanging folders, 1 flat files), 2.79 Linear Feet |
| PH-00101 | Edward G. Halligan Photograph Collection on the Nevada Test Site | approximately 1960-1969 | 1.1 Linear Feet (1 hanging folder and 1 flat file) |
| PH-00298 | Las Vegas, Nevada Elected Officials Photographs | 1911-1995 | 0.2 Linear Feet (2 hanging folders) |
| PH-00310 | Oran K. Gragson Photographs | 1957 to 1981 | 0.20 Cubic Feet (2 hanging folders and 1 shared box of negatives), 0.20 Linear Feet |
| PH-00067 | Sherwin "Scoop" Garside Photographs | 1907-1969 | 1.6 Linear Feet (7 hanging folders and 1 flat file) |
| PH-00303 | Eileen Brookman Photographs | 1959-1989 | 0.2 Linear Feet (2 hanging folders) |
| PH-00177 | Art Rader Photograph Collection on Nevada Railroads | 1905-1975 | 0.1 Linear Feet (1 hanging folder) |
| PH-00361 | Nevada Mining Photograph Collection | 1868 to 1937 | 2.58 Cubic Feet (13 hanging folders, 8 flat files, and 1 oversized box), 21.86 Linear Feet |
