| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| PH-00338 | Blue Diamond Mine Photograph Collection | approximately 1950-1971 | 0.10 Linear Feet (2 hanging folders) |
| PH-00364 | Boulder City 31ers Photograph Collection | 1930-1987; bulk 1930-1936 | 0.25 Linear Feet (3 hanging folders) |
| PH-00120 | Burrell C. Lawton Photograph Collection on the Hoover Dam | 1931-1934 | 0.3 Linear Feet (2 hanging folders) |
| PH-00094 | William V. Wright Collection of Nevada Postcards | 1900-1975 | 0.1 Linear Feet (1 hanging folder) |
| PH-00096 | O. J. Fisk Photographs | 1880-1939 | 0.2 Linear Feet (2 hanging folders) |
| PH-00023 | Tonopah-Goldfield Mining Photograph Collection | 1901 to 1920 | 0.89 Cubic Feet (2 boxes and 1 hanging folder), 1.08 Linear Feet |
| PH-00150 | Charles Thomas-Perry Photograph Collection | 1900-1940 | 1.10 Linear Feet (5 hanging folders and 1 box) |
| PH-00090 | Horden-Graglia Family Photographs | 1910-1941 | 0.2 Linear Feet (2 hanging folders and 1 shared box of negatives) |
| PH-00362 | Bob Hampton Photographs of Construction Projects in Southern Nevada | 1954-1967 | 0.25 Linear Feet (4 hanging folders) |
| PH-00045 | Florence Lee Jones Cahlan Photographs | 1909-1980 | 1.10 Linear Feet (2 hanging folders and 1 flat file) |
| PH-00327 | William N. Thompson Photographic Slide Collection | 1955 to 2002 | 1.30 Cubic Feet (2 boxes), 1.08 Linear Feet |
| PH-00071 | Bureau of Reclamation Photographs of the Hoover Dam and Boulder City, Nevada | 1869-1974; bulk 1929-1940 | 0.61 Cubic Feet (10 hanging folders, 1 flat file, 1 shared photo binder of slides, and 1 shared box of negatives), 0.70 Linear Feet |
| PH-00103 | Wayne Cronister Photograph Collection | 1905-1950 | 0.1 Linear Feet (1 hanging folder) |
| PH-00113 | Fayle Family Photographs | 1888-1990 | 3 Linear Feet (12 hanging folders, 1 oversized box, and 1 flat file) |
| PH-00321 | Howard Hughes Professional and Aeronautical Photographs | 1916-1997; bulk 1940-1957 | 4.5 Linear Feet (16 hanging folders, 2 flat files, 2 shared boxes of negatives, and 1 shared binder of slides) |
| PH-00373 | Howard Hughes Public Relations Photograph Collection | 1930-1950 | 2.6 Linear Feet (28 hanging folders) |
| PH-00287 | Sands Hotel Photograph Collection | 1952 to 1980 | 3.85 Cubic Feet (27 hanging folders, 1 shared box of negatives, 4 oversized boxes, 1 shared binder of slides, 1 flat file, and 1 box), 10.79 Linear Feet |
| PH-00043 | Union Pacific Railroad Photographs | 1904 to 1973 | 2 Linear Feet (8 hanging folders, 1 shared box of negatives, 1 shared binder of slides, 1 flat file, and 1 box) |
| MS-00791 | Urban Chamber of Commerce of Las Vegas, Nevada Records | 1980 to 2009 | 3.68 Cubic Feet (8 boxes and 1 flat file), 5.47 Linear Feet |
| PH-00381 | Robert Beckmann Photographs | 1964 to 2009 | 6.77 Cubic Feet (20 boxes, 1 flat file), 13.77 Linear Feet |
