| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| MS-00536 | Carratelli Family Collection on Gay Rights in Nevada | 1992-2002 | 1.67 Linear Feet (2 boxes, 1 flat file) |
| MS-00386 | Jewish Family Service Agency Records | 1954, 1977-2013 | 0.6 Linear Feet (2 boxes), 128 digital_files (0.168 GB) PUB, JPG, XML |
| MS-00240 | Nevada Nurses Association Records | 1945-1995 | 24.75 Linear Feet (24 boxes) |
| MS-00416 | Robert E. Robinson Legislative Papers | 1970 to 1986 | 7.13 Cubic Feet (11 boxes), 5.96 Linear Feet |
| MS-00432 | Arnold Shaw Papers | 1927 to 2006 | 28.98 Linear Feet (72 boxes) |
| MS-00586 | Rene de Haven Papers | 1944 to 2011 | 5.89 Cubic Feet (8 boxes, 1 oversized box, and 1 flat file), 8.78 Linear Feet |
| MS-00227 | Young Audiences New York, Nevada Humanities Collection | 1960 to 1982 | 6.88 Cubic Feet (6 boxes), 5.84 Linear Feet |
| MS-00649 | North Las Vegas Library District Records | 1959-2006 | 4.45 Cubic Feet (2 boxes, 4 over-sized boxes, and 2 flat files), 6.80 Linear Feet |
| MS-00650 | Kiel Ranch Preservation Committee Records | 1884-2005 | 13 Linear Feet (10 boxes and 1 flat file) |
| MS-00651 | North Las Vegas Library District Collection on Nevada | 1940-2008 | 7.71 Cubic Feet (13 boxes), 6.77 Linear Feet |
| MS-00097 | Alice P. Broudy Papers on Broudy v. United States | 1940 to 2018 | 54.02 Cubic Feet (105 boxes, 3 oversized boxes, and 2 flat files), 54.41 Linear Feet, 2 digital_files (0.0142 GB) JPEG |
| MS-00528 | Dorothy Eisenberg Papers | early 1900s-2009; bulk 1970-2000 | 2 Linear Feet (4 boxes), 8 digital_files (transferred electronically; no physical carrier.) |
| MS-00370 | Walter Gibson Typescripts of Books on Gambling | 1940s | 0.2 Linear Feet (1 box) |
| MS-00664 | Taylor Construction Company Collection | 1954-1973 | 0.2 Linear Feet (1 box) |
| MS-00668 | Nevada State Treasurer Annual Reports | 1867-1985 (incomplete) | 0.23 Cubic Feet (1 box), 0.21 Linear Feet |
| MS-00666 | Foote Mineral Company Annual Reports | 1966-1978 | 0.2 Linear Feet (1 box) |
| MS-00667 | GTE Everything Pages for Las Vegas, Nevada | 1990-1991 | 0.4 Linear Feet (1 box) |
| MS-00669 | Edgerton, Germeshausen, and Grier, Inc. (EG&G) Annual Reports | 1966-1990; bulk 1966-1981 | 0.46 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00670 | Clark County, Nevada Financial Reports | 1974-1982 | 0.46 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00665 | Clark County, Nevada School District Annual Reports | 1970-1980 | 0.6 Linear Feet (2 boxes) |
