| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| MS-00671 | Mojave, Kern River, and El Dorado Natural Gas Pipeline Project Reports | 1987-1988 | 1.5 Linear Feet (4 boxes) |
| MS-00672 | Toiyabe National Forest Land and Resource Management Plan | 1982-1986 | 0.9 Linear Feet (2 boxes) |
| MS-00673 | Carolyn Merriam Collection on the Sands Hotel | 1972-1998; bulk 1980s-1998 | 1.96 Cubic Feet (3 boxes), 1.40 Linear Feet |
| MS-00674 | City of Las Vegas, Nevada Records | 1927-1982 | 1.25 Linear Feet (4 boxes) |
| MS-00675 | Clark County, Nevada Jail Consent Decree Implementation Plan | 1979 | 0.6 Linear Feet (2 boxes) |
| MS-00676 | Las Vegas, Nevada Personal Rapid Transit System Project Records | 1972-1975 | 0.8 Linear Feet (2 boxes) |
| MS-00677 | State of Arizona vs. State of California Proceedings Concerning the Colorado River Usage Dispute | 1957 to 1961 | 0.92 Cubic Feet (2 boxes), 0.83 Linear Feet |
| MS-00660 | Fraley Family Collection of Las Vegas, Nevada Films and Photographs | 1956 to 1995 | 1.23 Linear Feet (1 oversized box), 0.15 Cubic Feet, 1 digital_files (0.117 GB) MP4 |
| MS-00657 | Walking Box Ranch Collection | 1917 to 2011 | 2.33 Cubic Feet (1 box, 1 framed item, 1 flat file), 6.10 Linear Feet |
| MS-00678 | Franklin Mint Reports | 1968-1975 | 0.2 Linear Feet (1 box) |
| MS-00659 | Las Vegas, Nevada Strip Hotel Labor Relations Collection | 1963-2008 | 3.12 Cubic Feet (5 boxes), 2.75 Linear Feet, 1 digital_files (0.055 GB) MP4 |
| MS-00663 | Station Casinos Publicity Collection | 1995 to 2013 | 0.66 Cubic Feet (1 box, 1 flat file), 2.25 Linear Feet |
| MS-00661 | Irwin and Susan Molasky Papers | early 1900s-2012; bulk bulk 1970-2012 | 1.8 Linear Feet (2 boxes), 188 digital_files (transferred electronically; no physical carrier) |
| MS-00679 | Puerto Rico Administración del Deporte Hípico Press Releases | 1970-1973; bulk 1971 | 0.2 Linear Feet (1 Box) |
| MS-00681 | Goldriver Limited Partnership and Goldriver Finance Corporation Records | 1989-1995 | 0.2 Linear Feet (1 box) |
| MS-00683 | UNLV Libraries Collection of Hollywood Park Inc. Financial Reports and Press Materials | 1992 to 1999 | 0.46 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00682 | UNLV Libraries Collection of Hollywood Casino Corporation Promotional Materials and Reports | 1992 to 2001 | 0.65 Cubic Feet (1 box), 0.54 Linear Feet |
| MS-00685 | Lottery Enterprises Incorporated Records | 1993 | 0.2 Linear Feet (1 box) |
| MS-00684 | UNLV Libraries Collection of International Lottery & Totalizator Systems, Inc. Financial Reports and Press Materials | 1992 to 1993 | 0.19 Cubic Feet (1 box), 0.21 Linear Feet |
| MS-00686 | UNLV Libraries Collection of Scientific Games Holding Corporation Financial Reports and Press Materials | 1993 to 2006 | 0.19 Linear Feet (1 box), 0.21 Cubic Feet |
