| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| MS-00598 | Valerie Chapman Eliot Papers | undated | 0.23 Cubic Feet (1 box and 1 flat file), 1.88 Linear Feet |
| MS-00662 | Dummkopf Band Collection | 1988-2001 | 0.20 Linear Feet (1 box) |
| MS-00687 | Las Vegas Convention and Visitors Authority Records | 1973 to 2009 | 3.14 Cubic Feet (9 boxes), 3.01 Linear Feet |
| MS-00692 | Jeju Hyatt Regency Casino Records | 1985 | 0.4 Linear Feet (1 box) |
| MS-00691 | World Series of Poker 2006 Collection | 2006 | 0.2 Linear Feet (1 box), 0.19 Cubic Feet (1 box) |
| MS-00689 | Cosmopolitan Hotel and Casino Las Vegas, Nevada Records | 2010 | 0.23 Cubic Feet (1 box), 0.21 Linear Feet |
| MS-00284 | William Thompson Collection on International Gaming | 1928 to 2016 | 11.04 Cubic Feet (29 boxes), 9.83 Linear Feet |
| MS-00690 | Wynn Las Vegas Scrapbook | 1940-2008 | 1.6 Linear Feet (1 box) |
| MS-00289 | Sierra Club Toiyabe Chapter Records | 1951 to 2021 | 25.62 Cubic Feet (26 boxes, 1 flat file (shared box)), 23.47 Linear Feet, 4,652 digital_files (9.51 GB) |
| MS-00693 | Bob McCaffery Collection on the Save the Hughes Flying Boat Campaign | 1980 to 1983 | 0.37 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00694 | Flora and Stuart Mason Photographs and Event Programs | approximately 1965-2010 | 78 digital_files (transferred electronically; no physical carrier) |
| MS-00695 | Boulder City, Nevada Financial Reports and Budgets | 1976-1989 | 0.92 Cubic Feet (2 boxes), 0.83 Linear Feet |
| MS-00003 | Senator Chic Hecht Political Papers | 1943 to 1988; bulk 1982 to 1988 | 56.54 Cubic Feet (124 boxes, 1 file (shared box)), 51.25 Linear Feet |
| MS-00699 | State of Nevada-Water Resources Reconnaissance Records | 1935 to 1968 | 0.92 Cubic Feet (2 boxes), 0.85 Linear Feet |
| MS-00700 | State of Nevada Educational Directories, Bulletins, and Certification Requirements | 1934 to 1991 | 1.11 Cubic Feet (3 boxes), 1.25 Linear Feet |
| MS-00702 | Order of the Eastern Star Grand Chapter of Nevada Records | 1937 to 1968 | 0.46 Cubic Feet (1 box), 0.43 Linear Feet |
| MS-00703 | Nevada State Highway Commission Reports | 1917 to 1972 | 0.5 Linear Feet (2 boxes) |
| MS-00704 | Nevada Secretary of State Records | 1877 to 1974 | 0.4 Linear Feet (1 box) |
| MS-00705 | Nevada Power Company Rate Hike Records | 1983-10-17 | 0.25 Linear Feet (1 box) |
| MS-00706 | Nevada Library Directories, Statistics, and Handbook | 1954 to 1992 | 0.7 Linear Feet (2 boxes) |
